

Hi User!
Your Shopping Bag

Your Bag Is Empty
Some text in the modal.
Weight 3.1 kgs | |||||||||
Dimensions MM (WxDxH) 313 x 167 x 423 mm | |||||||||
Installation Type Wall mount/Table top | |||||||||
Storage Capacity Inline | |||||||||
Purification Modules i-FilterTM, Chemi-Block, UF Filter, UV e-boiling, Mineral Charg Cartridge | |||||||||
Recommended for Municipal Water | |||||||||
TDS 1 to 200 mg/L++ | |||||||||
Water Flow Rate 1000 ml/minute | |||||||||
Input Water Pressure 0.3 to 2.0 kg/cm2 | |||||||||
Input Water Temperature 10°C - 40°C | |||||||||
Input Water Chlorine (Max) 0.2 mg/litre | |||||||||
Input Water Turbidity (Max) 5 NTU | |||||||||
Input Water Iron 0.1 mg/litre (max) | |||||||||
UV Lamp 11 watts | |||||||||
Life of UV Lamp 8000 burning hrs | |||||||||
Power Consumption 20 watts | |||||||||
Voltage NA | |||||||||
Purifying Technology Ultraviolet | |||||||||
Power 20 watts | |||||||||
Operating Input Voltage 150 VAC to 280 VAC, 50 Hz | |||||||||
Included In The Box Water Purifier, Accessory (Input pipe, Diverter valve) Warranty Card | |||||||||
Filter Life 6000 litres | |||||||||
Country of Origin India |
Free USB Clip Fan!
SELLER | PRICE | QUANTITY |
---|
Weight 3.1 kgs | |||||||||
Dimensions MM (WxDxH) 313 x 167 x 423 mm | |||||||||
Installation Type Wall mount/Table top | |||||||||
Storage Capacity Inline | |||||||||
Purification Modules i-FilterTM, Chemi-Block, UF Filter, UV e-boiling, Mineral Charg Cartridge | |||||||||
Recommended for Municipal Water | |||||||||
TDS 1 to 200 mg/L++ | |||||||||
Water Flow Rate 1000 ml/minute | |||||||||
Input Water Pressure 0.3 to 2.0 kg/cm2 | |||||||||
Input Water Temperature 10°C - 40°C | |||||||||
Input Water Chlorine (Max) 0.2 mg/litre | |||||||||
Input Water Turbidity (Max) 5 NTU | |||||||||
Input Water Iron 0.1 mg/litre (max) | |||||||||
UV Lamp 11 watts | |||||||||
Life of UV Lamp 8000 burning hrs | |||||||||
Power Consumption 20 watts | |||||||||
Voltage NA | |||||||||
Purifying Technology Ultraviolet | |||||||||
Power 20 watts | |||||||||
Operating Input Voltage 150 VAC to 280 VAC, 50 Hz | |||||||||
Included In The Box Water Purifier, Accessory (Input pipe, Diverter valve) Warranty Card | |||||||||
Filter Life 6000 litres | |||||||||
Country of Origin India |