

Hi User!
Your Shopping Bag

Your Bag Is Empty
Some text in the modal.
Flexi cool: 4 modes, up to 50% energy saving
Turbo Mode: Brings Down The Temperature Rapidly
Follow me: Quicker and targeted cooling
PM 2.5 Filter, Gives cleaner and pure air
Hydro Blue Fin Coating
Aqua Clean Protection: Clear coating for exceptional durability
Hybrid Jet Technology: work in high temparature up to 55*C
Refrigerant Leakage Detector
Auto Cleanser
Tonnage Category(TR) | 2.0 T |
Rated Capacity* | 6.4/6.2/3.2 |
Power Inputs(High/Rated/Low) | 2098/2010/742 |
Annual Power Consumption(KWH) | 1257.12 |
BEE Star Rating*** | 3 Star |
Rated AMP(Amp) | 8.8 |
ISEER Value(W/W) | 3.82 |
Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
Net Weight(Kgs(IDU/ODU)) | 14.2 / 28 |
Air Flow Rate(CFM) | 700 |
Indoor Noise Level(H/M/L)(db) | 46/44/39 |
Fan Motor(Indoor) | 4 |
Fan Motor(Outdoor) | 1 |
Full Load Capacity(Watts) | 6200 |
Half Load Capacity(Watts) | 3100 |
Full Load Power Inputs*(Watts) | 2010 |
Half Load Power Input*(Watts) | 770 |
With Connecting Kit Pipe | Yes |
Moisture Removal Rate(Kg/Hr) | 2.4 |
Warranty | 1 Year Warranty on Product, 1+4 Years Warranty on PCB and 10 Years Warranty on Compressor |
Outdoor Unit Width(cm) | 79 |
Indoor Unit Height(cm) | 31.5 |
Indoor Unit Width(cm) | 104.5 |
Indoor Unit Depth(cm) | 23.5 |
Outdoor Unit Height(cm) | 54 |
Outdoor Unit Depth(cm) | 25.5 |
HD Filter | Yes |
Room Size * | Large (170 Sqft & Above) |
PM 2.5 Micron Filter(3M Brand) | No |
PM 2.5 Micron Filter | Yes |
Air Cleaner(Composite Air Freshing Mesh) | No |
Charcoal/Active Carbon Filter | No |
Zeolite Filter | No |
Vitamin C Filter | No |
Electrostatic Filter | No |
Dust Filter | No |
AG+ Nano Filter | No |
Hyper Proactive Filter | No |
Electrostatic Dust Filter | No |
Outdoor Unit | Hybridjet |
Refrigerant | R32 |
Air Direction Control | Yes |
Security Lock | Yes |
IDU Temp Display | Hidden Display |
Remote Control Type | LCD Remote |
Remote Backlit | Yes |
ECO function | No |
Auto Off Timer | No |
Auto On Timer | No |
Economic Sleep Mode | No |
Refrigerant Leakage Detector | No |
Dry Mode | No |
Amazon Alexa(Optional) | No |
Auto Fan Speed | No |
Google Action(Optional) | No |
Intelligent CRF Alert | No |
Refrigerant Cooling PCB | No |
Auto Cleanser(Self Clean) | Yes |
Follow Me | Yes |
Flexicool( 50% , 75% , 100% Power) | No |
Auto Mode | Yes |
Auto Restart | Yes |
Temp Display On/Off | No |
Turbo Mode | Yes |
Stabilizer Free Operation(Even @48°C) | No |
Double Drain(Easy Installation) | Yes |
My Mode(Favourite Mode) | Yes |
High Ambient Working(at 230V rated) | 52°C |
Sleep Mode | No |
IDU Display On/Off | No |
SELLER | PRICE | QUANTITY |
---|
Flexi cool: 4 modes, up to 50% energy saving
Turbo Mode: Brings Down The Temperature Rapidly
Follow me: Quicker and targeted cooling
PM 2.5 Filter, Gives cleaner and pure air
Hydro Blue Fin Coating
Aqua Clean Protection: Clear coating for exceptional durability
Hybrid Jet Technology: work in high temparature up to 55*C
Refrigerant Leakage Detector
Auto Cleanser
Tonnage Category(TR) | 2.0 T |
Rated Capacity* | 6.4/6.2/3.2 |
Power Inputs(High/Rated/Low) | 2098/2010/742 |
Annual Power Consumption(KWH) | 1257.12 |
BEE Star Rating*** | 3 Star |
Rated AMP(Amp) | 8.8 |
ISEER Value(W/W) | 3.82 |
Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
Net Weight(Kgs(IDU/ODU)) | 14.2 / 28 |
Air Flow Rate(CFM) | 700 |
Indoor Noise Level(H/M/L)(db) | 46/44/39 |
Fan Motor(Indoor) | 4 |
Fan Motor(Outdoor) | 1 |
Full Load Capacity(Watts) | 6200 |
Half Load Capacity(Watts) | 3100 |
Full Load Power Inputs*(Watts) | 2010 |
Half Load Power Input*(Watts) | 770 |
With Connecting Kit Pipe | Yes |
Moisture Removal Rate(Kg/Hr) | 2.4 |
Warranty | 1 Year Warranty on Product, 1+4 Years Warranty on PCB and 10 Years Warranty on Compressor |
Outdoor Unit Width(cm) | 79 |
Indoor Unit Height(cm) | 31.5 |
Indoor Unit Width(cm) | 104.5 |
Indoor Unit Depth(cm) | 23.5 |
Outdoor Unit Height(cm) | 54 |
Outdoor Unit Depth(cm) | 25.5 |
HD Filter | Yes |
Room Size * | Large (170 Sqft & Above) |
PM 2.5 Micron Filter(3M Brand) | No |
PM 2.5 Micron Filter | Yes |
Air Cleaner(Composite Air Freshing Mesh) | No |
Charcoal/Active Carbon Filter | No |
Zeolite Filter | No |
Vitamin C Filter | No |
Electrostatic Filter | No |
Dust Filter | No |
AG+ Nano Filter | No |
Hyper Proactive Filter | No |
Electrostatic Dust Filter | No |
Outdoor Unit | Hybridjet |
Refrigerant | R32 |
Air Direction Control | Yes |
Security Lock | Yes |
IDU Temp Display | Hidden Display |
Remote Control Type | LCD Remote |
Remote Backlit | Yes |
ECO function | No |
Auto Off Timer | No |
Auto On Timer | No |
Economic Sleep Mode | No |
Refrigerant Leakage Detector | No |
Dry Mode | No |
Amazon Alexa(Optional) | No |
Auto Fan Speed | No |
Google Action(Optional) | No |
Intelligent CRF Alert | No |
Refrigerant Cooling PCB | No |
Auto Cleanser(Self Clean) | Yes |
Follow Me | Yes |
Flexicool( 50% , 75% , 100% Power) | No |
Auto Mode | Yes |
Auto Restart | Yes |
Temp Display On/Off | No |
Turbo Mode | Yes |
Stabilizer Free Operation(Even @48°C) | No |
Double Drain(Easy Installation) | Yes |
My Mode(Favourite Mode) | Yes |
High Ambient Working(at 230V rated) | 52°C |
Sleep Mode | No |
IDU Display On/Off | No |
Opps!
We are not yet in
Your location couldn't be determined! Try again or enter Pincode manually.