

Hi User!
Your Shopping Bag

Your Bag Is Empty
Some text in the modal.
Brand | LG |
---|---|
Model | GL-D201ASCY |
Energy Efficiency | 4 Star Rating |
Capacity | 190 litres |
Annual Energy Consumption | 131 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 168 litres |
Freezer Capacity | 22 Litres |
Installation Type | Freestanding |
Form Factor | Standard_single_door |
Special Features | Inverter, Stabilizer free operation, Door Lock, Base stand with drawer |
Colour | Scarlet Charm |
Voltage | 230 Volts |
Defrost System | Direct Cool |
Shelf Type | Glass |
Certification | Energy Star |
Material | Stainless Steel |
Included Components | 1 Unit refrigerator & 1 unit of User manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics |
Country of Origin | India |
Key Product Information
Smart Inverter CompressorSmart inverter compressor is designed to give unmatched performance, great savings, super silent operation and stabilizer free operation. | Star RatingElectricity bills will be the last thing on your mind. All LG Refrigerators are as per Energy Efficiency Standards by Bureau of Energy Efficiency (BEE).** **Star rating may vary with Model. | Smart ConnectThe revolutionary smart connect technology helps you connect your refrigerator to home inverter in case of power cuts. Thus providing you the convenience of storing food for long without spoilage. *Results as per the test conducted internally by LG under strict test conditions. |
MOIST ‘N’ FRESHA special lattice-type box cover which maintains moisture at an optimum level when moisture from stored food is evaporated and then condensed on the lattice. | Fastest in Ice MakingA feature exclusive to LG Direct Cool Refrigerators. Makes fastest ice^ in just 108 minutes. ^Under test conducted at LG in house laboratory. | Base Stand with DrawerLG Direct Cool Refrigerators come with base stand drawer for extra storage to keep onion, potatoes and other vegetables. |
Toughened Glass ShelvesShelves made of toughened glass are capable of holding heavy food items. These can take load as heavy as 175kg ^^as per LG internal test standards. ^^Under test conducted at LG in house laboratory. | Anti Bacterial GasketEasy to clean keeping food healthy and hygienic for longer periods. | Stabilizer Free Operation (90V~310V)The LG Direct Cool Refrigerators can operate at a voltage range of 90~310V ^. which means your refrigerator can work without a stabilizer too. ^Under test conducted at LG in house laboratory. |
Solar SmartSolar Smart Refrigerators can work on Solar* Energy, however, the Solar Panel requirement may vary from model to model and need to be checked specifically. * Solar Panel is not part of our product and need to be purchased separately | *The image of the product are for illustration purpose only and may differ from actual product. |
Best Deals Below
SELLER | PRICE | QUANTITY |
---|---|---|
603a02af82aee5323e4142f1 Seller 112 | ₹19,290 | |
5fd09ce807ce884c994547f1 Seller 103 | ₹18,000 | |
5fce22f49cd61326127d4d70 Seller 110 | ₹17,000 |
Brand | LG |
---|---|
Model | GL-D201ASCY |
Energy Efficiency | 4 Star Rating |
Capacity | 190 litres |
Annual Energy Consumption | 131 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 168 litres |
Freezer Capacity | 22 Litres |
Installation Type | Freestanding |
Form Factor | Standard_single_door |
Special Features | Inverter, Stabilizer free operation, Door Lock, Base stand with drawer |
Colour | Scarlet Charm |
Voltage | 230 Volts |
Defrost System | Direct Cool |
Shelf Type | Glass |
Certification | Energy Star |
Material | Stainless Steel |
Included Components | 1 Unit refrigerator & 1 unit of User manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics |
Country of Origin | India |
Key Product Information
Smart Inverter CompressorSmart inverter compressor is designed to give unmatched performance, great savings, super silent operation and stabilizer free operation. | Star RatingElectricity bills will be the last thing on your mind. All LG Refrigerators are as per Energy Efficiency Standards by Bureau of Energy Efficiency (BEE).** **Star rating may vary with Model. | Smart ConnectThe revolutionary smart connect technology helps you connect your refrigerator to home inverter in case of power cuts. Thus providing you the convenience of storing food for long without spoilage. *Results as per the test conducted internally by LG under strict test conditions. |
MOIST ‘N’ FRESHA special lattice-type box cover which maintains moisture at an optimum level when moisture from stored food is evaporated and then condensed on the lattice. | Fastest in Ice MakingA feature exclusive to LG Direct Cool Refrigerators. Makes fastest ice^ in just 108 minutes. ^Under test conducted at LG in house laboratory. | Base Stand with DrawerLG Direct Cool Refrigerators come with base stand drawer for extra storage to keep onion, potatoes and other vegetables. |
Toughened Glass ShelvesShelves made of toughened glass are capable of holding heavy food items. These can take load as heavy as 175kg ^^as per LG internal test standards. ^^Under test conducted at LG in house laboratory. | Anti Bacterial GasketEasy to clean keeping food healthy and hygienic for longer periods. | Stabilizer Free Operation (90V~310V)The LG Direct Cool Refrigerators can operate at a voltage range of 90~310V ^. which means your refrigerator can work without a stabilizer too. ^Under test conducted at LG in house laboratory. |
Solar SmartSolar Smart Refrigerators can work on Solar* Energy, however, the Solar Panel requirement may vary from model to model and need to be checked specifically. * Solar Panel is not part of our product and need to be purchased separately | *The image of the product are for illustration purpose only and may differ from actual product. |