

Hi User!
Your Shopping Bag

Your Bag Is Empty
Some text in the modal.
Brand | LG |
Capacity | 235 litres |
Configuration | Freezer-on-Top |
Energy Star | 3 Star |
Colour | Shiny Steel |
Brand | LG |
---|---|
Model | GL-D241APZD |
Energy Efficiency | 3 Star Rating |
Capacity | 235 litres |
Annual Energy Consumption | 169 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 200 litres |
Freezer Capacity | 35 Litres |
Volume Capacity Name | 235 |
Installation Type | Freestanding |
Part Number | GL-D241APZD |
Form Factor | Standard_single_door |
Special Features | Stabilizer free operation, Door Lock, Base stand with drawer |
Colour | Shiny Steel |
Defrost System | Direct Cool |
Shelf Type | Glass |
Certification | Energy Star |
Material | Stainless Steel |
Included Components | 1 Unit of Refrigerator & 1 Unit of User of Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
Country of Origin | India |
Item Weight | 46 kg |
---|---|
Item Dimensions LxWxH | 66.9 x 58.5 x 147.5 Centimeters |
Net Quantity | 1 count |
Generic Name | Refrigerator |
Star RatingElectricity bills will be the last thing on your mind. All LG Refrigerators are as per Energy Efficiency Standards by Bureau of Energy Efficiency (BEE).** **Star rating may vary with Model. | MOIST ‘N’ FRESHA special lattice-type box cover which maintains moisture at an optimum level when moisture from stored food is evaporated and then condensed on the lattice. | Fastest in Ice MakingA feature exclusive to LG Direct Cool Refrigerators. Makes fastest ice^ in just 108 minutes. ^Under test conducted at LG in house laboratory. |
LG Direct Cool Refrigerators come with base stand drawer for extra storage to keep onion, potatoes and other vegetables.
Easy to clean keeping food healthy and hygienic for longer periods.
The LG Direct Cool Refrigerators can operate at a voltage range of 135~290V ^. which means your refrigerator can work without a stabilizer too.
^Under test conducted at LG in house laboratory.
Shelves made of toughened glass are capable of holding heavy food items. These can take load as heavy as 175kg ^^as per LG internal test standards.
SELLER | PRICE | QUANTITY |
---|
Brand | LG |
Capacity | 235 litres |
Configuration | Freezer-on-Top |
Energy Star | 3 Star |
Colour | Shiny Steel |
Brand | LG |
---|---|
Model | GL-D241APZD |
Energy Efficiency | 3 Star Rating |
Capacity | 235 litres |
Annual Energy Consumption | 169 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 200 litres |
Freezer Capacity | 35 Litres |
Volume Capacity Name | 235 |
Installation Type | Freestanding |
Part Number | GL-D241APZD |
Form Factor | Standard_single_door |
Special Features | Stabilizer free operation, Door Lock, Base stand with drawer |
Colour | Shiny Steel |
Defrost System | Direct Cool |
Shelf Type | Glass |
Certification | Energy Star |
Material | Stainless Steel |
Included Components | 1 Unit of Refrigerator & 1 Unit of User of Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
Country of Origin | India |
Item Weight | 46 kg |
---|---|
Item Dimensions LxWxH | 66.9 x 58.5 x 147.5 Centimeters |
Net Quantity | 1 count |
Generic Name | Refrigerator |
Star RatingElectricity bills will be the last thing on your mind. All LG Refrigerators are as per Energy Efficiency Standards by Bureau of Energy Efficiency (BEE).** **Star rating may vary with Model. | MOIST ‘N’ FRESHA special lattice-type box cover which maintains moisture at an optimum level when moisture from stored food is evaporated and then condensed on the lattice. | Fastest in Ice MakingA feature exclusive to LG Direct Cool Refrigerators. Makes fastest ice^ in just 108 minutes. ^Under test conducted at LG in house laboratory. |
LG Direct Cool Refrigerators come with base stand drawer for extra storage to keep onion, potatoes and other vegetables.
Easy to clean keeping food healthy and hygienic for longer periods.
The LG Direct Cool Refrigerators can operate at a voltage range of 135~290V ^. which means your refrigerator can work without a stabilizer too.
^Under test conducted at LG in house laboratory.
Shelves made of toughened glass are capable of holding heavy food items. These can take load as heavy as 175kg ^^as per LG internal test standards.
Opps!
We are not yet in
Your location couldn't be determined! Try again or enter Pincode manually.