

Hi User!
Your Shopping Bag

Your Bag Is Empty
Some text in the modal.
Brand | LG |
Capacity | 360 litres |
Configuration | Full-Sized Freezer-on-Top |
Energy Star | 3 Star |
Colour | Shiny Steel |
Brand | LG |
---|---|
Model | GL-T402JPZ3 |
Energy Efficiency | 3 Star Rating |
Capacity | 360 litres |
Annual Energy Consumption | 215 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 273 litres |
Freezer Capacity | 87 Litres |
Volume Capacity Name | 360 |
Installation Type | Freestanding |
Part Number | GL-T402JPZ3 |
Form Factor | Standard_double_door |
Special Features | Inverter, Convertible |
Colour | Shiny Steel |
Voltage | 230 Volts |
Defrost System | Automatic |
Shelf Type | Glass |
Material | Stainless-Steel |
Included Components | 1 Unit of Refrigerator & 1 Unit of use manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics |
Country of Origin | India |
Item Weight | 66 kg |
---|---|
Item Dimensions LxWxH | 68.5 x 60 x 178 Centimeters |
Generic Name | Refrigerator |
The new cooling system ensures even temperature throughout the refrigerator. Circulating air from the vents along with the back, it makes sure every corner of the refrigerator is cooled evenly.
LG’s Range of Convertible Plus Refrigerator ensure that you maximize on your food storage and relish the fresh fruits and vegetables as if straight from the farm.
LG Smart Diagnosis is the fast and easy way to trouble shoot issues.
A special latticed-type fruit/vegetable box cover to control moisture so that fruits and vegetables stay fresh.
SELLER | PRICE | QUANTITY |
---|
Brand | LG |
Capacity | 360 litres |
Configuration | Full-Sized Freezer-on-Top |
Energy Star | 3 Star |
Colour | Shiny Steel |
Brand | LG |
---|---|
Model | GL-T402JPZ3 |
Energy Efficiency | 3 Star Rating |
Capacity | 360 litres |
Annual Energy Consumption | 215 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 273 litres |
Freezer Capacity | 87 Litres |
Volume Capacity Name | 360 |
Installation Type | Freestanding |
Part Number | GL-T402JPZ3 |
Form Factor | Standard_double_door |
Special Features | Inverter, Convertible |
Colour | Shiny Steel |
Voltage | 230 Volts |
Defrost System | Automatic |
Shelf Type | Glass |
Material | Stainless-Steel |
Included Components | 1 Unit of Refrigerator & 1 Unit of use manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics |
Country of Origin | India |
Item Weight | 66 kg |
---|---|
Item Dimensions LxWxH | 68.5 x 60 x 178 Centimeters |
Generic Name | Refrigerator |
The new cooling system ensures even temperature throughout the refrigerator. Circulating air from the vents along with the back, it makes sure every corner of the refrigerator is cooled evenly.
LG’s Range of Convertible Plus Refrigerator ensure that you maximize on your food storage and relish the fresh fruits and vegetables as if straight from the farm.
LG Smart Diagnosis is the fast and easy way to trouble shoot issues.
A special latticed-type fruit/vegetable box cover to control moisture so that fruits and vegetables stay fresh.
Opps!
We are not yet in
Your location couldn't be determined! Try again or enter Pincode manually.