

Hi User!
Your Shopping Bag

Your Bag Is Empty
Some text in the modal.
Key Product Information
Input | |
Input Voltage (Standard range) | 90 V ~ 300 V |
Input Voltage (Narrow range) | 180V ~ 260 V |
Output | |
Output Voltage (Mains Mode) | Same as Input |
Output Voltage (UPS Mode) | 200V~ 230V ± 10% |
Output Waveform (Mains Mode) | Same as Input |
Output Waveform (UPS Mode) | TPZi (Trapezoidal Waveform) |
Changeover | |
Switchover from Mains to UPS and UPS to Mains | Automatic |
UPS Transfer Time | ≤ 15 msec. |
Technology | |
Design | Micro Controller Based Design |
Battery Charging Current | 10% of the rated Battery Current in AH |
UPS Overload / UPS Short-circuit | 110% / 300% |
Browns on Mains Voltage | 100V ± 40V |
Efficiency (Battery Mode) | > 84% |
Auto Reset Feature | Yes |
Input DC Range | 10.5 V ~ 14.2 V |
Charging Current | 12 Amps ± 1 Amps |
Best Deals Below
SELLER | PRICE | QUANTITY |
---|---|---|
60715d8126c4e50567b5100a Seller128 | ₹8,890 |
Key Product Information
Input | |
Input Voltage (Standard range) | 90 V ~ 300 V |
Input Voltage (Narrow range) | 180V ~ 260 V |
Output | |
Output Voltage (Mains Mode) | Same as Input |
Output Voltage (UPS Mode) | 200V~ 230V ± 10% |
Output Waveform (Mains Mode) | Same as Input |
Output Waveform (UPS Mode) | TPZi (Trapezoidal Waveform) |
Changeover | |
Switchover from Mains to UPS and UPS to Mains | Automatic |
UPS Transfer Time | ≤ 15 msec. |
Technology | |
Design | Micro Controller Based Design |
Battery Charging Current | 10% of the rated Battery Current in AH |
UPS Overload / UPS Short-circuit | 110% / 300% |
Browns on Mains Voltage | 100V ± 40V |
Efficiency (Battery Mode) | > 84% |
Auto Reset Feature | Yes |
Input DC Range | 10.5 V ~ 14.2 V |
Charging Current | 12 Amps ± 1 Amps |
Opps!
We are not yet in
Your location couldn't be determined! Try again or enter Pincode manually.