

Hi User!
Your Shopping Bag

Your Bag Is Empty
Some text in the modal.
Capacity | 1ton |
Star Rating | 4 Star |
Model Name/Number | SRK13YXP-W6 |
Brand | Mitsubishi |
Usage/Application | Home, Office, Hotel, etc |
Frequency | 50 Hz |
Refrigerant | R32 |
Voltage | 230 V |
Dimensions Outdoor Unit | 540 x 645(+57) x 275mm (H x W x D) |
Indoor Unit Dimension | 262 x 769 x 230mm (H x W x D) |
Indoor Unit Weight | 7.5kg |
Outdoor Unit Weight | 26.5kg |
Super Tropical Compressor Type | Rotary |
Variable Frequency Drive | Inverter Vector Control Technology for Higher Efficiency |
Minimum Compressor | 15 RPM - Using Vector Control Technology |
Refrigerant Volume Control Using | Motorized Electronic Expansion Valve for Variable Refrigerant Flow |
Phase | Single Phase |
Maximum Cooling Capacity | 15013BTU/hr |
Cooling Coil Row | 2No.s |
Air Flow | 700CMH |
Long Reach Airflow Upto | 5Meters |
SELLER | PRICE | QUANTITY |
---|
Capacity | 1ton |
Star Rating | 4 Star |
Model Name/Number | SRK13YXP-W6 |
Brand | Mitsubishi |
Usage/Application | Home, Office, Hotel, etc |
Frequency | 50 Hz |
Refrigerant | R32 |
Voltage | 230 V |
Dimensions Outdoor Unit | 540 x 645(+57) x 275mm (H x W x D) |
Indoor Unit Dimension | 262 x 769 x 230mm (H x W x D) |
Indoor Unit Weight | 7.5kg |
Outdoor Unit Weight | 26.5kg |
Super Tropical Compressor Type | Rotary |
Variable Frequency Drive | Inverter Vector Control Technology for Higher Efficiency |
Minimum Compressor | 15 RPM - Using Vector Control Technology |
Refrigerant Volume Control Using | Motorized Electronic Expansion Valve for Variable Refrigerant Flow |
Phase | Single Phase |
Maximum Cooling Capacity | 15013BTU/hr |
Cooling Coil Row | 2No.s |
Air Flow | 700CMH |
Long Reach Airflow Upto | 5Meters |
Opps!
We are not yet in
Your location couldn't be determined! Try again or enter Pincode manually.