Brand | Panasonic |
---|---|
Model | CS/CU-WU18WKYXF |
Energy Efficiency | 4 Star Rating |
Capacity | 1.5 Tons |
Annual Energy Consumption | 1010.08 Kilowatt Hours |
Noise Level | 48 dB |
Installation Type | Split System |
Part Number | CS/CU-WU18WKYXF |
Special Features | Inverter, Antibacterial_coating, Dust_filter, Wifi_control, Dehumidifier, Air_purifier |
Colour | White |
Control Console | Remote Control |
Voltage | 230 Volts |
Airflow Displacement | 18.4 Cubic Metres per Minute |
Material | Plastic |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Controller, User Manual, Warranty Card |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Type | Zinc Carbon |
Manufacturer | Panasonic |


Hi User!
Your Shopping Bag

Your Bag Is Empty