

Hi User!
Your Shopping Bag

Your Bag Is Empty
Some text in the modal.
Brand | Whirlpool |
Capacity | 265 litres |
Energy Star | 2 Star |
Colour | Green |
Installation Type | Freestanding |
Brand | Whirlpool |
---|---|
Model | NEO SP278 PRM NEO DUTCH (2S)-N |
Energy Efficiency | 2 Star Rating |
Capacity | 265 litres |
Annual Energy Consumption | 253 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 184 litres |
Freezer Capacity | 75 Litres |
Installation Type | Freestanding |
Part Number | NEO SP278 PRM NEO DUTCH (2S)-N |
Form Factor | Double Door |
Colour | Green |
Voltage | 230 Volts |
Defrost System | Automatic |
Shelf Type | Glass |
Material | Stainless-Steel |
Included Components | Refrigerator, User manual, Warranty card |
Batteries Required | No |
Item Weight | 56 kg |
---|---|
Item Dimensions LxWxH | 67 x 57 x 159 Centimeters |
Generic Name | Refrigerator |
SELLER | PRICE | QUANTITY |
---|
Brand | Whirlpool |
Capacity | 265 litres |
Energy Star | 2 Star |
Colour | Green |
Installation Type | Freestanding |
Brand | Whirlpool |
---|---|
Model | NEO SP278 PRM NEO DUTCH (2S)-N |
Energy Efficiency | 2 Star Rating |
Capacity | 265 litres |
Annual Energy Consumption | 253 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 184 litres |
Freezer Capacity | 75 Litres |
Installation Type | Freestanding |
Part Number | NEO SP278 PRM NEO DUTCH (2S)-N |
Form Factor | Double Door |
Colour | Green |
Voltage | 230 Volts |
Defrost System | Automatic |
Shelf Type | Glass |
Material | Stainless-Steel |
Included Components | Refrigerator, User manual, Warranty card |
Batteries Required | No |
Item Weight | 56 kg |
---|---|
Item Dimensions LxWxH | 67 x 57 x 159 Centimeters |
Generic Name | Refrigerator |
Opps!
We are not yet in
Your location couldn't be determined! Try again or enter Pincode manually.